<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rising Star of Tennessee &#187; Volunteer</title>
	<atom:link href="http://risingstaroftn.com/category/living-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://risingstaroftn.com</link>
	<description>Rising Star of Tennessee</description>
	<lastBuildDate>Wed, 17 Nov 2010 21:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US consumers think companies should maintain/increase their level of financial support for causes/nonprofit organizations</title>
		<link>http://risingstaroftn.com/2010/01/04/us-consumers-think-companies-should-maintainincrease-their-level-of-financial-support-for-causesnonprofit-organizations/</link>
		<comments>http://risingstaroftn.com/2010/01/04/us-consumers-think-companies-should-maintainincrease-their-level-of-financial-support-for-causesnonprofit-organizations/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:21:20 +0000</pubDate>
		<dc:creator>Habitat</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://risingstaroftn.com/?p=587</guid>
		<description><![CDATA[Despite lean economic times, 78% of US consumers think companies should either maintain or increase their level of financial support for causes and nonprofit organizations, according to research conducted by Opinion Research Corporation for Cone.
The 2008 Cone Cause Evolution Study found that consumers are both more aware of and more receptive to cause-related messages than ever before, and they will reward socially conscious companies both with money and goodwill if they feel they are supporting a good cause.
While most consumers (75%) say it is important for companies to offer them ...]]></description>
		<wfw:commentRss>http://risingstaroftn.com/2010/01/04/us-consumers-think-companies-should-maintainincrease-their-level-of-financial-support-for-causesnonprofit-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty Pantry Fund&#8230;not so empty</title>
		<link>http://risingstaroftn.com/2009/12/21/empty-pantry-fund-delivers/</link>
		<comments>http://risingstaroftn.com/2009/12/21/empty-pantry-fund-delivers/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:57:27 +0000</pubDate>
		<dc:creator>Habitat</dc:creator>
				<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://risingstaroftn.com/?p=501</guid>
		<description><![CDATA[Empty Pantry Fund food baskets were packed Thursday at the Tennessee Army National Guard Armory and delivered Sunday, giving the less-fortunate in Blount County the means of having a good Christmas dinner and then some &#8212; enough food to feed a family of four for over a week.
Recipients were not the only ones who received joy in the day, however. The volunteers who helped pack and deliver the foods were just as blessed, if their numbers are any indication.
Empty Pantry Fund Chairman Paul Bales said, &#8220;This was the biggest turnout ...]]></description>
		<wfw:commentRss>http://risingstaroftn.com/2009/12/21/empty-pantry-fund-delivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blount County businesses change lifes.</title>
		<link>http://risingstaroftn.com/2009/12/21/community-helps-haven-house-replace-fire-damaged-kitchen/</link>
		<comments>http://risingstaroftn.com/2009/12/21/community-helps-haven-house-replace-fire-damaged-kitchen/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:54:02 +0000</pubDate>
		<dc:creator>Habitat</dc:creator>
				<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://risingstaroftn.com/?p=497</guid>
		<description><![CDATA[Area business owners said, despite recent tough economic times, they were compelled to donate time and resources to remodel Maryville&#8217;s domestic violence shelter, the Haven House.
&#8220;Once you see what Haven House does, you have to be pretty cold-hearted not to want to help,&#8221; David Sallas with FGG Enterprises said. &#8220;We are awfully thankful for what they do.&#8221;
A June grease fire caused the sprinkler system to go off, which caused damage to the kitchen, the shelter&#8217;s executive director, Joani Shaver, said.
&#8220;It was water damage that was the worst part,&#8221; she said.
Haven ...]]></description>
		<wfw:commentRss>http://risingstaroftn.com/2009/12/21/community-helps-haven-house-replace-fire-damaged-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blount Excavating Inc. lends a helping hand to family</title>
		<link>http://risingstaroftn.com/2009/12/07/blount-excavating-inc-lends-a-helping-hand-to-family/</link>
		<comments>http://risingstaroftn.com/2009/12/07/blount-excavating-inc-lends-a-helping-hand-to-family/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://localhost:8888/risingstar/?p=286</guid>
		<description><![CDATA[A Louisville family recently received an early Christmas present courtesy of a Blount County excavation company.
Brian Lee Whitaker, a fifth-grader at Mary Blount Elementary School, and his family moved about five months ago to their Louisville house near Ian&#8217;s Market. The family&#8217;s driveway had deep, gutty potholes that prevented Brenda Jones, who operates a bus for children with special needs, from picking up Whitaker at his home.
Jones contacted Blount Excavating Inc. President Steve Garner, who told the bus driver that he and his employees would check it out. They later ...]]></description>
		<wfw:commentRss>http://risingstaroftn.com/2009/12/07/blount-excavating-inc-lends-a-helping-hand-to-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers ‘Not-So-Me Generation’ &#8211; Apt to Volunteer Time, Shop Green</title>
		<link>http://risingstaroftn.com/2009/11/23/boomers-%e2%80%98not-so-me-generation%e2%80%99-apt-to-volunteer-time-shop-green/</link>
		<comments>http://risingstaroftn.com/2009/11/23/boomers-%e2%80%98not-so-me-generation%e2%80%99-apt-to-volunteer-time-shop-green/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://localhost:8888/risingstar/?p=95</guid>
		<description><![CDATA[Though Baby Boomers (born between 1946 and 1964) are often called the “Me Generation,” they are increasingly focused on both donating their time to causes they believe in and patronizing merchants that promote the environment, according to a report from Focalyst.

Nearly 80% of US Boomers (59 million) are willing to volunteer their time for a good cause and 70% feel they have a responsibility to make the world a better place, the “Sharing Their Good Fortune: Boomers and Giving Back” study found.
Among Boomers, 18 million (25%) have actually volunteered their ...]]></description>
		<wfw:commentRss>http://risingstaroftn.com/2009/11/23/boomers-%e2%80%98not-so-me-generation%e2%80%99-apt-to-volunteer-time-shop-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

